22~26©
SEO PRICING
Flexible pricing plans designed to meet your business needs, with the right features and support to help you grow.
Starter Plan
Perfect for getting started
$199
/month
Perfect for small homes, extensions, or early-phase developments.
Included:
- Website SEO Audit (Basic)
- Keyword Research (Up to 10 keywords)
- On-Page SEO (Up to 5 Pages)
- Technical SEO (Basic)
- Basic Speed Suggestions (quick wins)
- Google Search Console Setup
- 7 Days Support
- Report (1 time)
Business Plan
Best for growing businesses
$399
/month
Perfect for small homes, extensions, or early-phase developments.
Included:
- Full SEO Audit (On-page + Technical)
- Keyword Research (Up to 25 keywords)
- On-Page SEO (Up to 10 Pages)
- Technical SEO (Standard)
- Content Optimization (existing content improvement)
- Local SEO Setup (Google Business Profile basic) (if applicable)
- Basic Competitor Analysis
- Monthly Report (1 month)
- 14 Days Free Support
- MOST POPULAR
eCommerce Plan
Built for online stores
$499
/month
Perfect for small homes, extensions, or early-phase developments.
Included:
- eCommerce SEO Audit (Store-focused)
- Keyword Research (Up to 40 keywords)
- On-Page SEO
- Technical SEO (Advanced)
- Speed & Performance Recommendations
- Internal Linking Strategy (store)
- Conversion SEO Basics (UX suggestions for SEO)
- Monthly Report (1 month)
- 30 Days Support
Full Detail Comparison
| Service | Starter | Business | eCommerce |
|---|---|---|---|
| SEO Audit | Basic | Full (On-Page + Technical) | eCommerce Focused (Deep) |
| Keyword Research | Up to 10 Keywords | Up to 25 Keywords | Up to 40 Keywords |
| On-Page SEO Optimization | Up to 5 Pages | Up to 10 Pages | Store Pages + Key Landing Pages |
| Meta Titles & Descriptions | ✓ | ✓ | ✓ |
| Headings Structure (H1–H3) | Basic | Optimized | Optimized + Product Pages |
| Image SEO (Alt Tags) | Basic | Included | Included |
| Internal Linking | Basic | Improved | Advanced (Store Strategy) |
| Technical SEO | Basic Fixes | Standard Fixes | Advanced (Crawl + Index) |
| Google Search Console Setup | ✓ | ✓ | ✓ |
| Sitemap + Robots.txt | Check & Submit | Optimize + Submit | Optimize + Store Sitemap |
| Speed Optimization Guidance | Basic | Advanced | Advanced + CWV Focus |
| Schema Markup | × | Basic (Organization) | Product Schema (Basic) |
| Local SEO (Google Business Profile) | × | Basic Setup | Basic + Optimization |
| Competitor Analysis | × | Basic | Detailed |
| Content Optimization | Limited | Included | Included (Products + Categories) |
| Product SEO (eCommerce) | — | — | Up to 20 Products |
| Extra Product SEO (eCommerce) | — | — | $5 / product |
| Urgent / Fast Delivery | +$49 | +$79 | +$99 |
| Reporting | One-Time Report | Monthly Report (1 Month) | Monthly Report (1 Month) |
| Support Duration | 7 Days | 14 Days | 30 Days |
| Monthly Maintenance / Retainer | Available | Available | Available |
| Future SEO Growth | Limited | Flexible | Highly Flexible |
Ready to connect?
Share your project requirements and our team will reach out within 2 minutes.